Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 105 | 44 | 55 | 32 | 519 | 1178 | 655 | 1106 | 885 | 2119 |
2021 | 1178 | 655 | 1106 | 885 | 2119 | |||||
2020 | ||||||||||
Dec 2020 | 123 | 52 | 62 | 43 | 891 | 2019 | 1344 | 1939 | 1618 | 3829 |
Nov 2020 | 110 | 53 | 57 | 40 | 964 | 1851 | 1209 | 1712 | 1597 | 3300 |
Oct 2020 | 110 | 49 | 61 | 44 | 1051 | 2018 | 1373 | 1891 | 1541 | 3425 |
Sep 2020 | 116 | 45 | 62 | 44 | 961 | 2233 | 1333 | 1870 | 1375 | 3485 |
Aug 2020 | 150 | 47 | 62 | 41 | 297 | 338 | 165 | 248 | 191 | 603 |
2020 | 8459 | 5424 | 7660 | 6322 | 14642 | |||||
Totals | 9637 | 6079 | 8766 | 7207 | 16761 | |||||
Generated by Webalizer Version 2.23 |